Eksportfinans presents its accounts according to International Financial Reporting Standard (IFRS). Financial reports are published quarterly in addition to the yearly annual report (Norwegian/EU regulation). Until April 25, 2017, the company also filed form 20-F with the US Securities and Exchange Commission.
Latest reports:
Key figures
| Results |
September 30, 2025 |
September 30, 2024 |
| Net interest income | NOK 72 million | NOK 208 million |
| Profit/(loss) for the period | NOK 97 million | NOK 116 million |
| Total comprehensive income | NOK 95 million | NOK 94 million |
| Total assets | NOK 5,315 billion | NOK 5,564 billion |
| Core capital adequacy ratio | 210 % | 224 % |
| Leverage ratio | 91 % | 94 % |
| Exchange rate NOK/USD | NOK 9.9877 | NOK 10.5078 |





